2014 Base Period T-Bill Rate. The table of interest factors that Rev. Rul. 2014–27 provided for compounding the “base period T-bill rate” under section 995(f) of the Internal Revenue Code is replaced by the table in this revenue ruling. Rev. Rul. 2014–27 modified.
Rev. Rul. 2014–27, 2014–47 I.R.B. 832 provided the “base period T-bill rate” under section 995(f) of the Internal Revenue Code for the period ending September 30, 2014, and provided a table of base period T-bill rate factors to reflect daily compounding of the rate for any number of days in a DISC shareholder’s taxable year. Due to a transcription error, Rev. Rul. 2014–27 overstated the factors (though Rev. Rul. 2014–27 correctly stated the base period T-bill rate itself) and cited section 6222 (rather than section 6622) as the statute that requires daily compounding of interest. This ruling provides a corrected table of factors and changes the statutory reference to section 6622.
The principal author of this revenue ruling is Anand Desai of the Office of Associate Chief Counsel (International). For further information regarding the revenue ruling, contact Mr. Desai at (202) 317-6939 (not a toll-free number).
ANNUAL RATE, COMPOUNDED DAILY | |
---|---|
0.11 PERCENT | |
DAYS | FACTOR |
1 | .000003014 |
2 | .000006027 |
3 | .000009041 |
4 | .000012055 |
5 | .000015069 |
6 | .000018082 |
7 | .000021096 |
8 | .000024110 |
9 | .000027124 |
10 | .000030137 |
11 | .000033151 |
12 | .000036165 |
13 | .000039179 |
14 | .000042193 |
15 | .000045206 |
16 | .000048220 |
17 | .000051234 |
18 | .000054248 |
19 | .000057262 |
20 | .000060276 |
21 | .000063290 |
22 | .000066303 |
23 | .000069317 |
24 | .000072331 |
25 | .000075345 |
26 | .000078359 |
27 | .000081373 |
28 | .000084387 |
29 | .000087401 |
30 | .000090415 |
31 | .000093429 |
32 | .000096443 |
33 | .000099457 |
34 | .000102471 |
35 | .000105485 |
36 | .000108499 |
37 | .000111513 |
38 | .000114527 |
39 | .000117541 |
40 | .000120555 |
41 | .000123569 |
42 | .000126583 |
43 | .000129597 |
44 | .000132611 |
45 | .000135625 |
46 | .000138640 |
47 | .000141654 |
48 | .000144668 |
49 | .000147682 |
50 | .000150696 |
51 | .000153710 |
52 | .000156724 |
53 | .000159739 |
54 | .000162753 |
55 | .000165767 |
56 | .000168781 |
57 | .000171795 |
58 | .000174810 |
59 | .000177824 |
60 | .000180838 |
61 | .000183852 |
62 | .000186866 |
63 | .000189881 |
64 | .000192895 |
65 | .000195909 |
66 | .000198924 |
67 | .000201938 |
68 | .000204952 |
69 | .000207967 |
70 | .000210981 |
71 | .000213995 |
72 | .000217010 |
73 | .000220024 |
74 | .000223038 |
75 | .000226053 |
76 | .000229067 |
77 | .000232081 |
78 | .000235096 |
79 | .000238110 |
80 | .000241125 |
81 | .000244139 |
82 | .000247153 |
83 | .000250168 |
84 | .000253182 |
85 | .000256197 |
86 | .000259211 |
87 | .000262226 |
88 | .000265240 |
89 | .000268255 |
90 | .000271269 |
91 | .000274284 |
92 | .000277298 |
93 | .000280313 |
94 | .000283327 |
95 | .000286342 |
96 | .000289356 |
97 | .000292371 |
98 | .000295386 |
99 | .000298400 |
100 | .000301415 |
101 | .000304429 |
102 | .000307444 |
103 | .000310459 |
104 | .000313473 |
105 | .000316488 |
106 | .000319503 |
107 | .000322517 |
108 | .000325532 |
109 | .000328547 |
110 | .000331561 |
111 | .000334576 |
112 | .000337591 |
113 | .000340605 |
114 | .000343620 |
115 | .000346635 |
116 | .000349650 |
117 | .000352664 |
118 | .000355679 |
119 | .000358694 |
120 | .000361709 |
121 | .000364723 |
122 | .000367738 |
123 | .000370753 |
124 | .000373768 |
125 | .000376783 |
126 | .000379798 |
127 | .000382812 |
128 | .000385827 |
129 | .000388842 |
130 | .000391857 |
131 | .000394872 |
132 | .000397887 |
133 | .000400902 |
134 | .000403917 |
135 | .000406931 |
136 | .000409946 |
137 | .000412961 |
138 | .000415976 |
139 | .000418991 |
140 | .000422006 |
141 | .000425021 |
142 | .000428036 |
143 | .000431051 |
144 | .000434066 |
145 | .000437081 |
146 | .000440096 |
147 | .000443111 |
148 | .000446126 |
149 | .000449141 |
150 | .000452156 |
151 | .000455171 |
152 | .000458186 |
153 | .000461202 |
154 | .000464217 |
155 | .000467232 |
156 | .000470247 |
157 | .000473262 |
158 | .000476277 |
159 | .000479292 |
160 | .000482307 |
161 | .000485322 |
162 | .000488338 |
163 | .000491353 |
164 | .000494368 |
165 | .000497383 |
166 | .000500398 |
167 | .000503414 |
168 | .000506429 |
169 | .000509444 |
170 | .000512459 |
171 | .000515475 |
172 | .000518490 |
173 | .000521505 |
174 | .000524520 |
175 | .000527536 |
176 | .000530551 |
177 | .000533566 |
178 | .000536581 |
179 | .000539597 |
180 | .000542612 |
181 | .000545627 |
182 | .000548643 |
183 | .000551658 |
184 | .000554673 |
185 | .000557689 |
186 | .000560704 |
187 | .000563720 |
188 | .000566735 |
189 | .000569750 |
190 | .000572766 |
191 | .000575781 |
192 | .000578797 |
193 | .000581812 |
194 | .000584828 |
195 | .000587843 |
196 | .000590859 |
197 | .000593874 |
198 | .000596889 |
199 | .000599905 |
200 | .000602921 |
201 | .000605936 |
202 | .000608952 |
203 | .000611967 |
204 | .000614983 |
205 | .000617998 |
206 | .000621014 |
207 | .000624029 |
208 | .000627045 |
209 | .000630060 |
210 | .000633076 |
211 | .000636092 |
212 | .000639107 |
213 | .000642123 |
214 | .000645139 |
215 | .000648154 |
216 | .000651170 |
217 | .000654186 |
218 | .000657201 |
219 | .000660217 |
220 | .000663233 |
221 | .000666248 |
222 | .000669264 |
223 | .000672280 |
224 | .000675295 |
225 | .000678311 |
226 | .000681327 |
227 | .000684343 |
228 | .000687358 |
229 | .000690374 |
230 | .000693390 |
231 | .000696406 |
232 | .000699422 |
233 | .000702437 |
234 | .000705453 |
235 | .000708469 |
236 | .000711485 |
237 | .000714501 |
238 | .000717516 |
239 | .000720532 |
240 | .000723548 |
241 | .000726564 |
242 | .000729580 |
243 | .000732596 |
244 | .000735612 |
245 | .000738628 |
246 | .000741644 |
247 | .000744660 |
248 | .000747676 |
249 | .000750691 |
250 | .000753707 |
251 | .000756723 |
252 | .000759739 |
253 | .000762755 |
254 | .000765771 |
255 | .000768787 |
256 | .000771803 |
257 | .000774819 |
258 | .000777835 |
259 | .000780851 |
260 | .000783868 |
261 | .000786884 |
262 | .000789900 |
263 | .000792916 |
264 | .000795932 |
265 | .000798948 |
266 | .000801964 |
267 | .000804980 |
268 | .000807996 |
269 | .000811012 |
270 | .000814029 |
271 | .000817045 |
272 | .000820061 |
273 | .000823077 |
274 | .000826093 |
275 | .000829109 |
276 | .000832126 |
277 | .000835142 |
278 | .000838158 |
279 | .000841174 |
280 | .000844190 |
281 | .000847207 |
282 | .000850223 |
283 | .000853239 |
284 | .000856255 |
285 | .000859272 |
286 | .000862288 |
287 | .000865304 |
288 | .000868321 |
289 | .000871337 |
290 | .000874353 |
291 | .000877370 |
292 | .000880386 |
293 | .000883402 |
294 | .000886419 |
295 | .000889435 |
296 | .000892451 |
297 | .000895468 |
298 | .000898484 |
299 | .000901501 |
300 | .000904517 |
301 | .000907533 |
302 | .000910550 |
303 | .000913566 |
304 | .000916583 |
305 | .000919599 |
306 | .000922616 |
307 | .000925632 |
308 | .000928649 |
309 | .000931665 |
310 | .000934682 |
311 | .000937698 |
312 | .000940715 |
313 | .000943731 |
314 | .000946748 |
315 | .000949764 |
316 | .000952781 |
317 | .000955798 |
318 | .000958814 |
319 | .000961831 |
320 | .000964847 |
321 | .000967864 |
322 | .000970880 |
323 | .000973897 |
324 | .000976914 |
325 | .000979930 |
326 | .000982947 |
327 | .000985964 |
328 | .000988980 |
329 | .000991997 |
330 | .000995014 |
331 | .000998030 |
332 | .001001047 |
333 | .001004064 |
334 | .001007081 |
335 | .001010097 |
336 | .001013114 |
337 | .001016131 |
338 | .001019148 |
339 | .001022164 |
340 | .001025181 |
341 | .001028198 |
342 | .001031215 |
343 | .001034232 |
344 | .001037248 |
345 | .001040265 |
346 | .001043282 |
347 | .001046299 |
348 | .001049316 |
349 | .001052333 |
350 | .001055349 |
351 | .001058366 |
352 | .001061383 |
353 | .001064400 |
354 | .001067417 |
355 | .001070434 |
356 | .001073451 |
357 | .001076468 |
358 | .001079485 |
359 | .001082502 |
360 | .001085519 |
361 | .001088536 |
362 | .001091553 |
363 | .001094570 |
364 | .001097587 |
365 | .001100604 |
366 | .001103621 |
367 | .001106638 |
368 | .001109655 |
369 | .001112672 |
370 | .001115689 |
371 | .001118706 |
The Internal Revenue Bulletin is produced and published by the Internal Revenue Service and contains IRS pronouncements affecting tax analysis under the Code and the Regulations, including but not limited to Revenue Procedures, Revenue Rulings, Notices and Announcements. Access the IRS site at https://www.irs.gov/help/irsgov-accessibility for information concerning accessibility of IRS materials. While every effort has been made to ensure that the IRB database files available through the TouchTax application are accurate, those using TouchTax for legal research should verify their results against the printed versions of the IRBs available from the IRS.