<!-- TTST:[]: TTC:[]: TTSC:[]: TTT:[IRB]: TTS:[]: TTCP:[RP-2007-26]: TTCI:[RP-2007-26]: TTB:[]: TTA:[]: TTD:[]: -->

RP-2007-26

Rev. Proc. 2007-26
(back to all Revenue Procedures, or view IRB 2007-13)



Rev. Proc. 2007-26

SECTION 1. PURPOSE

This revenue procedure provides issuers of qualified mortgage bonds, as defined in section 143(a) of the Internal Revenue Code, and issuers of mortgage credit certificates, as defined in section 25(c), with (1) the nationwide average purchase price for residences located in the United States, and (2) average area purchase price safe harbors for residences located in statistical areas in each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam.

SECTION 2. BACKGROUND

.01 Section 103(a) provides that, except as provided in section 103(b), gross income does not include interest on any state or local bond. Section 103(b)(1) provides that section 103(a) shall not apply to any private activity bond that is not a “qualified bond” within the meaning of section 141. Section 141(e) provides, in part, that the term “qualified bond” means any private activity bond if such bond (1) is a qualified mortgage bond under section 143, (2) meets the volume cap requirements under section 146, and (3) meets the applicable requirements under section 147.

.02 Section 143(a)(1) provides that the term “qualified mortgage bond” means a bond that is issued as part of a qualified mortgage issue. Section 143(a)(2)(A) provides that the term “qualified mortgage issue” means an issue of one or more bonds by a state or political subdivision thereof, but only if: (i) all proceeds of the issue (exclusive of issuance costs and a reasonably required reserve) are to be used to finance owner-occupied residences; (ii) the issue meets the requirements of subsections (c), (d), (e), (f), (g), (h), (i), and (m)(7) of section 143; (iii) the issue does not meet the private business tests of paragraphs (1) and (2) of section 141(b); and (iv) with respect to amounts received more than 10 years after the date of issuance, repayments of $250,000 or more of principal on mortgage financing provided by the issue are used by the close of the first semiannual period beginning after the date the prepayment (or complete repayment) is received to redeem bonds that are part of the issue.

Average Area Purchase Price

.03 Section 143(e)(1) provides that an issue of bonds meets the purchase price requirements of section 143(e) if the acquisition cost of each residence financed by the issue does not exceed 90 percent of the average area purchase price applicable to such residence. Section 143(e)(5) provides that, in the case of a targeted area residence (as defined in section 143(j)), section 143(e)(1) shall be applied by substituting 110 percent for 90 percent.

.04 Section 143(e)(2) provides that the term “average area purchase price” means, with respect to any residence, the average purchase price of single-family residences (in the statistical area in which the residence is located) that were purchased during the most recent 12-month period for which sufficient statistical information is available. Under sections 143(e)(3) and (4), respectively, separate determinations are to be made for new and existing residences, and for two-, three-, and four-family residences.

.05 Section 143(e)(2) provides that the determination of the average area purchase price for a statistical area shall be made as of the date on which the commitment to provide the financing is made or, if earlier, the date of the purchase of the residence.

.06 Section 143(k)(2)(A) provides that the term “statistical area” means (i) a metropolitan statistical area (MSA), and (ii) any county (or the portion thereof) that is not within an MSA. Section 143(k)(2)(C) further provides that if sufficient recent statistical information with respect to a county (or portion thereof) is unavailable, the Secretary may substitute another area for which there is sufficient recent statistical information for such county (or portion thereof). In the case of any portion of a State which is not within a county, section 143(k)(2)(D) provides that the Secretary may designate as a county any area that is the equivalent of a county. Section 6a.103A-1(b)(4)(i) of the Temporary Income Tax Regulations (issued under section 103A of the Internal Revenue Code of 1954, the predecessor of section 143) provides that the term “State” includes a possession of the United States and the District of Columbia.

.07 Section 6a.103A-2(f)(5)(i) provides that an issuer may rely upon the average area purchase price safe harbors published by the Department of the Treasury for the statistical area in which a residence is located. Section 6a.103A-2(f)(5)(i) further provides that an issuer may use an average area purchase price limitation different from the published safe harbor if the issuer has more accurate and comprehensive data for the statistical area.

Qualified Mortgage Credit Certificate Program

.08 Section 25(c) permits a state or political subdivision to establish a qualified mortgage credit certificate program. In general, a qualified mortgage credit certificate program is a program under which the issuing authority elects not to issue an amount of private activity bonds that it may otherwise issue during the calendar year under section 146, and in their place, issues mortgage credit certificates to taxpayers in connection with the acquisition of their principal residences. Section 25(a)(1) provides, in general, that the holder of a mortgage credit certificate may claim a federal income tax credit equal to the product of the credit rate specified in the certificate and the interest paid or accrued during the tax year on the remaining principal of the indebtedness incurred to acquire the residence. Section 25(c)(2)(A)(iii)(III) generally provides that residences acquired in connection with the issuance of mortgage credit certificates must meet the purchase price requirements of section 143(e).

Income Limitations for Qualified Mortgage Bonds and Mortgage Credit Certificates

.09 Section 143(f) imposes limitations on the income of mortgagors for whom financing may be provided by qualified mortgage bonds. In addition, section 25(c)(2)(A)(iii)(IV) provides that holders of mortgage credit certificates must meet the income requirement of section 143(f). Generally, under sections 143(f)(1) and 25(c)(2)(A)(iii)(IV), the income requirement is met only if all owner-financing under a qualified mortgage bond and all mortgage credit certificates issued under a qualified mortgage credit certificate program are provided to mortgagors whose family income is 115 percent or less of the applicable median family income. Section 143(f)(5), however, generally provides for an upward adjustment to the percentage limitation in high housing cost areas. High housing cost areas are defined in section 143(f)(5)(C) as any statistical area for which the housing cost/income ratio is greater than 1.2.

.10 Under section 143(f)(5)(D), the housing cost/income ratio with respect to any statistical area is determined by dividing (a) the applicable housing price ratio for such area by (b) the ratio that the area median gross income for such area bears to the median gross income for the United States. The applicable housing price ratio is the new housing price ratio (new housing average area purchase price divided by the new housing average purchase price for the United States) or the existing housing price ratio (existing housing average area purchase price divided by the existing housing average purchase price for the United States), whichever results in the housing cost/income ratio being closer to 1.

Average Area and Nationwide Purchase Price Limitations

.11 Average area purchase price safe harbors for each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam were last published in Rev. Proc. 2006-17, 2006-14 I.R.B. 709.

.12 The nationwide average purchase price limitation was last published in section 4.02 of Rev. Proc. 2006-17. Guidance with respect to the United States and area median gross income figures that are to be used in computing the housing cost/income ratio described in section 143(f)(5) was last published in Rev. Proc. 2006-20, 2006-17 I.R.B. 841.

.13 This revenue procedure uses FHA loan limits for a given statistical area to calculate the average area purchase price safe harbor for that area. FHA sets limits on the dollar value of loans it will insure based on median home prices and conforming loan limits established by the Federal Home Loan Mortgage Corporation. In particular, FHA sets an area’s loan limit at 95 percent of the median home sales price for the area, subject to certain floors and caps measured against conforming loan limits.

.14 To calculate the average area purchase price safe harbors in this revenue procedure, the FHA loan limits are adjusted to take into account the differences between average and median purchase prices. Because FHA loan limits do not differentiate between new and existing residences, this revenue procedure contains a single average area purchase price safe harbor for both new and existing residences in a statistical area. The Treasury Department and the Internal Revenue Service have determined that FHA loan limits provide a reasonable basis for determining average area purchase price safe harbors. If the Treasury Department and the Internal Revenue Service become aware of other sources of average purchase price data, including data that differentiate between new and existing residences, consideration will be given as to whether such data provide a more accurate method for calculating average area purchase price safe harbors.

.15 The average area purchase price safe harbors listed in section 4.01 of this revenue procedure are based on FHA loan limits released January 3, 2007. FHA loan limits are available for statistical areas in each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam. See section 3.03 of this revenue procedure with respect to FHA loan limits revised after January 3, 2007.

.16 OMB Bulletin No. 03-04, dated and effective June 6, 2003, revised the definitions of the nation’s metropolitan areas and recognized 49 new metropolitan statistical areas. The OMB bulletin no longer includes primary metropolitan statistical areas.

SECTION 3. APPLICATION

Average Area Purchase Price Safe Harbors

.01 Average area purchase price safe harbors for statistical areas in each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam are set forth in section 4.01 of this revenue procedure. Average area purchase price safe harbors are provided for single-family and two to four-family residences. For each type of residence, section 4.01 of this revenue procedure contains a single safe harbor that may be used for both new and existing residences. Issuers of qualified mortgage bonds and issuers of mortgage credit certificates may rely on these safe harbors to satisfy the requirements of sections 143(e) and (f). Section 4.01 of this revenue procedure provides safe harbors for MSAs and for certain counties and county equivalents. If no purchase price safe harbor is available for a statistical area, the safe harbor for “ALL OTHER AREAS” may be used for that statistical area (except for Alaska, for which a separate safe harbor is provided for statistical areas not listed).

.02 If a residence is in an MSA, the safe harbor applicable to it is the limitation of that MSA. If an MSA falls in more than one state, the MSA is listed in section 4.01 of this revenue procedure under each state.

.03 If the FHA revises the FHA loan limit for any statistical area after January 3, 2006, an issuer of qualified mortgage bonds or mortgage credit certificates may use the revised FHA loan limit for that statistical area to compute (as provided in the next sentence) a revised average area purchase price safe harbor for the statistical area provided that the issuer maintains records evidencing the revised FHA loan limit. The revised average area purchase price safe harbor for that statistical area is computed by dividing the revised FHA loan limit by .76.

.04 If, pursuant to section 6a.103A-2(f)(5)(i), an issuer uses more accurate and comprehensive data to determine the average area purchase price for a statistical area, the issuer must make separate average area purchase price determinations for new and existing residences. Moreover, when computing the average area purchase price for a statistical area that is an MSA, as defined in OMB Bulletin No. 03-04, the issuer must make the computation for the entire applicable MSA. When computing the average area purchase price for a statistical area that is not an MSA, the issuer must make the computation for the entire statistical area and may not combine statistical areas. Thus, for example, the issuer may not combine two or more counties.

.05 If an issuer receives a ruling permitting it to rely on an average area purchase price limitation that is higher than the applicable safe harbor in this revenue procedure, the issuer may rely on that higher limitation for the purpose of satisfying the requirements of section 143(e) and (f) for bonds sold, and mortgage credit certificates issued, not more than 30 months following the termination date of the 12-month period used by the issuer to compute the limitation.

Nationwide Average Purchase Price

.06 Section 4.02 of this revenue procedure sets forth a single nationwide average purchase price for purposes of computing the housing cost/income ratio under section 143(f)(5).

.07 Issuers must use the nationwide average purchase price set forth in section 4.02 of this revenue procedure when computing the housing cost/income ratio under section 143(f)(5) regardless of whether they are relying on the average area purchase price safe harbors contained in this revenue procedure or using more accurate and comprehensive data to determine average area purchase prices for new and existing residences for a statistical area that are different from the published safe harbors in this revenue procedure.

.08 If, pursuant to section 6.02 of this revenue procedure, an issuer relies on the average area purchase price safe harbors contained in Rev. Proc. 2006-17, the issuer must use the nationwide average purchase price set forth in section 4.02 of Rev. Proc. 2006-17 in computing the housing cost/income ratio under section 143(f)(5). Likewise, if, pursuant to section 6.05 of this revenue procedure, an issuer relies on the nationwide average purchase price published in Rev. Proc. 2006-17, the issuer may not rely on the average area purchase price safe harbors published in this revenue procedure.

SECTION 4. AVERAGE AREA AND NATIONWIDE AVERAGE PURCHASE PRICES

.01 Average area purchase prices for single-family and two to four-family residences in MSAs, and for certain counties and county equivalents are set forth below. The safe harbor for “ALL OTHER AREAS” (found at the end of the table below) may be used for a statistical area that is not listed below.

STATE MSA NAME COUNTY NAME SAFE HARBOR AVERAGE PRICE
1 LIVING UNIT 2 LIVING UNITS 3 LIVING UNITS 4 LIVING UNITS
AK ANCHORAGE, AK (MSA) ANCHORAGE $335,592 $377,982 $459,276 $529,934
NON-METRO DENALI $316,137 $404,668 $489,126 $607,879
JUNEAU, AK (MICRO) JUNEAU $398,750 $449,118 $545,658 $629,605
ANCHORAGE, AK (MSA) MATANUSKA-SUSIT $335,592 $377,982 $459,276 $529,934
NON-METRO SITKA $431,250 $485,724 $590,132 $680,921
NON-METRO YAKUTAT CITY $316,137 $404,668 $489,126 $607,879
AZ FLAGSTAFF, AZ (MSA) COCONINO $437,500 $492,763 $598,684 $690,789
PAYSON, AZ (MICRO) GILA $293,750 $337,168 $407,558 $506,495
PHOENIX-MESA-SCOTTSDALE, AZ (MSA) MARICOPA $346,250 $389,987 $473,816 $546,711
LAKE HAVASU CITY-KINGMAN, AZ (MICRO) MOHAVE $321,842 $362,500 $440,461 $508,224
NON-METRO NAVAJO $265,000 $337,168 $407,558 $506,495
TUCSON, AZ (MSA) PIMA $315,592 $355,461 $431,908 $506,495
PHOENIX-MESA-SCOTTSDALE, AZ (MSA) PINAL $346,250 $389,987 $473,816 $546,711
PRESCOTT, AZ (MSA) YAVAPAI $375,000 $422,368 $513,158 $592,105
CA OAKLAND-FREMONT-HAYWARD, CA METROPOLITAN ALAMEDA $477,355 $611,117 $738,699 $918,021
NON-METRO ALPINE $477,355 $611,117 $738,699 $918,021
NON-METRO AMADOR $443,750 $506,842 $615,789 $710,526
CHICO, CA (MSA) BUTTE $400,000 $450,526 $547,368 $631,579
NON-METRO CALAVERAS $477,355 $550,461 $668,816 $774,671
NON-METRO COLUSA $381,250 $429,408 $521,711 $601,974
OAKLAND-FREMONT-HAYWARD, CA METROPOLITAN CONTRA COSTA $477,355 $611,117 $738,699 $918,021
CRESCENT CITY, CA (MICRO) DEL NORTE $311,250 $350,566 $425,921 $506,495
SACRAMENTO-ARDEN-ARCADE-ROSEVILLE, CA EL DORADO $477,355 $587,092 $713,289 $823,026
FRESNO, CA (MSA) FRESNO $381,250 $429,408 $521,711 $601,974
NON-METRO GLENN $283,750 $337,168 $407,558 $506,495
EUREKA-ARCATA-FORTUNA, CA (MICRO) HUMBOLDT $393,750 $443,487 $538,816 $621,711
EL CENTRO, CA (MSA) IMPERIAL $274,934 $337,168 $407,558 $506,495
BISHOP, CA (MICRO) INYO $477,355 $542,039 $658,553 $759,868
BAKERSFIELD, CA (MSA) KERN $368,750 $415,329 $504,605 $582,237
HANFORD-CORCORAN, CA (MSA) KINGS $312,316 $351,766 $427,379 $506,495
CLEARLAKE, CA (MICRO) LAKE $401,250 $451,934 $549,079 $633,553
LOS ANGELES-LONG BEACH-GLENDALE, CA METROPOLITAN LOS ANGELES $477,355 $611,117 $738,699 $918,021
MADERA, CA (MSA) MADERA $425,000 $478,684 $581,579 $671,053
SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA MARIN $477,355 $611,117 $738,699 $918,021
NON-METRO MARIPOSA $411,704 $464,605 $564,474 $651,316
UKIAH, CA (MICRO) MENDOCINO $477,355 $563,158 $684,211 $789,474
MERCED, CA (MSA) MERCED $471,557 $531,122 $645,288 $744,564
NON-METRO MONO $477,355 $611,117 $738,699 $918,021
SALINAS, CA (MSA) MONTEREY $477,355 $611,117 $738,699 $918,021
NAPA, CA (MSA) NAPA $477,355 $611,117 $738,699 $918,021
TRUCKEE-GRASS VALLEY, CA (MICRO) NEVADA $477,355 $611,117 $738,699 $918,021
SANTA ANA-ANAHEIM-IRVINE, CA METROPOLITAN ORANGE $477,355 $611,117 $738,699 $918,021
SACRAMENTO-ARDEN-ARCADE-ROSEVILLE, CA PLACER $477,355 $587,092 $713,289 $823,026
NON-METRO PLUMAS $410,000 $461,789 $561,053 $647,368
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (MSA) RIVERSIDE $477,355 $561,711 $682,500 $787,500
SACRAMENTO-ARDEN-ARCADE-ROSEVILLE, CA SACRAMENTO $477,355 $587,092 $713,289 $823,026
SAN JOSE-SUNNYVALE-SANTA CLARA, CA (MSA) SAN BENITO $477,355 $611,117 $738,699 $918,021
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (MSA) SAN BERNARDINO $477,355 $561,711 $682,500 $787,500
SAN DIEGO-CARLSBAD-SAN MARCOS, CA (MSA) SAN DIEGO $477,355 $611,117 $738,699 $918,021
SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA SAN FRANCISCO $477,355 $611,117 $738,699 $918,021
STOCKTON, CA (MSA) SAN JOAQUIN $477,355 $549,079 $667,105 $769,737
SAN LUIS OBISPO-PASO ROBLES, CA (MSA) SAN LUIS OBISPO $477,355 $611,117 $738,699 $918,021
SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA SAN MATEO $477,355 $611,117 $738,699 $918,021
SANTA BARBARA-SANTA MARIA, CA (MSA) SANTA BARBARA $477,355 $611,117 $738,699 $918,021
SAN JOSE-SUNNYVALE-SANTA CLARA, CA (MSA) SANTA CLARA $477,355 $611,117 $738,699 $918,021
SANTA CRUZ-WATSONVILLE, CA (MSA) SANTA CRUZ $477,355 $611,117 $738,699 $918,021
REDDING, CA (MSA) SHASTA $423,625 $477,136 $579,697 $668,882
NON-METRO SISKIYOU $293,750 $337,168 $407,558 $506,495
VALLEJO-FAIRFIELD, CA (MSA) SOLANO $477,355 $611,117 $738,699 $907,895
SANTA ROSA-PETALUMA, CA (MSA) SONOMA $477,355 $611,117 $738,699 $918,021
MODESTO, CA (MSA) STANISLAUS $477,355 $537,653 $653,222 $753,718
YUBA CITY, CA (MSA) SUTTER $424,680 $478,325 $581,142 $670,549
RED BLUFF, CA (MICRO) TEHAMA $293,750 $337,168 $407,558 $506,495
VISALIA-PORTERVILLE, CA (MSA) TULARE $325,000 $366,053 $444,737 $513,158
PHOENIX LAKE-CEDAR RIDGE, CA (MICRO) TUOLUMNE $437,500 $492,763 $598,684 $690,789
OXNARD-THOUSAND OAKS-VENTURA, CA (MSA) VENTURA $477,355 $611,117 $738,699 $918,021
SACRAMENTO-ARDEN-ARCADE-ROSEVILLE, CA YOLO $477,355 $587,092 $713,289 $823,026
YUBA CITY, CA (MSA) YUBA $424,680 $478,325 $581,142 $670,549
CO DENVER-AURORA, CO (MSA) ADAMS $405,750 $457,003 $555,237 $640,658
DENVER-AURORA, CO (MSA) ARAPAHOE $405,750 $457,003 $555,237 $640,658
NON-METRO ARCHULETA $263,487 $337,168 $407,558 $506,495
BOULDER, CO (MSA) BOULDER $458,500 $516,416 $627,421 $723,947
DENVER-AURORA, CO (MSA) BROOMFIELD $405,750 $457,003 $555,237 $640,658
DENVER-AURORA, CO (MSA) CLEAR CREEK $405,750 $457,003 $555,237 $640,658
DENVER-AURORA, CO (MSA) DENVER $405,750 $457,003 $555,237 $640,658
DENVER-AURORA, CO (MSA) DOUGLAS $405,750 $457,003 $555,237 $640,658
EDWARDS, CO (MICRO) EAGLE $477,355 $537,653 $653,222 $753,718
COLORADO SPRINGS, CO (MSA) EL PASO $325,000 $366,053 $444,737 $513,158
DENVER-AURORA, CO (MSA) ELBERT $405,750 $457,003 $555,237 $640,658
NON-METRO GARFIELD $393,209 $442,878 $538,075 $620,857
DENVER-AURORA, CO (MSA) GILPIN $405,750 $457,003 $555,237 $640,658
NON-METRO GRAND $293,750 $337,168 $407,558 $506,495
DENVER-AURORA, CO (MSA) JEFFERSON $405,750 $457,003 $555,237 $640,658
DURANGO, CO (MICRO) LA PLATA $303,750 $342,118 $415,658 $506,495
EDWARDS, CO (MICRO) LAKE $477,355 $537,653 $653,222 $753,718
FORT COLLINS-LOVELAND, CO (MSA) LARIMER $312,500 $351,974 $427,632 $506,495
DENVER-AURORA, CO (MSA) PARK $405,750 $457,003 $555,237 $640,658
NON-METRO PITKIN $381,999 $488,975 $591,028 $734,521
NON-METRO ROUTT $398,026 $448,303 $544,667 $628,462
NON-METRO SAN MIGUEL $477,355 $611,117 $738,699 $918,021
SILVERTHORNE, CO (MICRO) SUMMIT $431,250 $485,724 $590,132 $680,921
COLORADO SPRINGS, CO (MSA) TELLER $325,000 $366,053 $444,737 $513,158
GREELEY, CO (MSA) WELD $361,250 $406,882 $494,342 $570,395
CT BRIDGEPORT-STAMFORD-NORWALK, CT (MSA) FAIRFIELD $477,355 $611,117 $738,699 $918,021
HARTFORD-WEST HARTFORD-EAST HARTFORD, CT HARTFORD $439,125 $494,593 $600,908 $693,355
TORRINGTON, CT (MICRO) LITCHFIELD $375,000 $422,368 $513,158 $592,105
HARTFORD-WEST HARTFORD-EAST HARTFORD, CT MIDDLESEX $439,125 $494,593 $600,908 $693,355
NEW HAVEN-MILFORD, CT (MSA) NEW HAVEN $385,625 $435,039 $528,553 $609,868
NORWICH-NEW LONDON, CT (MSA) NEW LONDON $398,750 $449,118 $545,658 $629,605
HARTFORD-WEST HARTFORD-EAST HARTFORD, CT TOLLAND $439,125 $494,593 $600,908 $693,355
DC WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD DISTRICT OF COL $477,355 $611,117 $738,699 $888,158
DE DOVER, DE (MSA) KENT $350,395 $394,655 $479,487 $553,255
WILMINGTON, DE-MD-NJ METROPOLITAN DIVISION NEW CASTLE $385,112 $433,758 $526,996 $608,072
SEAFORD, DE (MICRO) SUSSEX $325,000 $366,053 $444,737 $513,158
FL GAINESVILLE, FL (MSA) ALACHUA $269,000 $337,168 $407,558 $506,495
JACKSONVILLE, FL (MSA) BAKER $387,500 $436,447 $530,263 $611,842
PANAMA CITY-LYNN HAVEN, FL (MSA) BAY $331,250 $373,092 $453,289 $523,026
PALM BAY-MELBOURNE-TITUSVILLE, FL (MSA) BREVARD $291,250 $337,168 $407,558 $506,495
FORT LAUDERDALE-POMPANO BEACH-DEERFIELD BROWARD $477,355 $544,336 $661,343 $763,088
PUNTA GORDA, FL (MSA) CHARLOTTE $295,012 $337,168 $407,558 $506,495
JACKSONVILLE, FL (MSA) CLAY $387,500 $436,447 $530,263 $611,842
NAPLES-MARCO ISLAND, FL (MSA) COLLIER $477,355 $563,017 $684,039 $789,276
JACKSONVILLE, FL (MSA) DUVAL $387,500 $436,447 $530,263 $611,842
PALM COAST, FL (MICRO) FLAGLER $287,500 $337,168 $407,558 $506,495
GAINESVILLE, FL (MSA) GILCHRIST $269,000 $337,168 $407,558 $506,495
TAMPA-ST. PETERSBURG-CLEARWATER, FL (MSA) HERNANDO $292,500 $337,168 $407,558 $506,495
TAMPA-ST. PETERSBURG-CLEARWATER, FL (MSA) HILLSBOROUGH $292,500 $337,168 $407,558 $506,495
SEBASTIAN-VERO BEACH, FL (MSA) INDIAN RIVER $281,250 $337,168 $407,558 $506,495
ORLANDO-KISSIMMEE, FL (MSA) LAKE $338,750 $381,539 $463,553 $534,868
CAPE CORAL-FORT MYERS, FL (MSA) LEE $356,250 $401,250 $487,500 $562,500
SARASOTA-BRADENTON-VENICE, FL (MSA) MANATEE $442,237 $498,097 $605,166 $698,268
PORT ST. LUCIE-FORT PIERCE, FL (MSA) MARTIN $364,000 $409,979 $498,105 $574,737
MIAMI-MIAMI BEACH-KENDALL, FL METROPOLITAN MIAMI-DADE $477,355 $544,336 $661,343 $763,088
KEY WEST-MARATHON, FL (MICRO) MONROE $477,355 $611,117 $738,699 $918,021
JACKSONVILLE, FL (MSA) NASSAU $387,500 $436,447 $530,263 $611,842
FORT WALTON BEACH-CRESTVIEW-DESTIN, FL (MSA) OKALOOSA $312,375 $351,833 $427,461 $506,495
ORLANDO-KISSIMMEE, FL (MSA) ORANGE $338,750 $381,539 $463,553 $534,868
ORLANDO-KISSIMMEE, FL (MSA) OSCEOLA $338,750 $381,539 $463,553 $534,868
WEST PALM BEACH-BOCA RATON-BOYNTON BEACH PALM BEACH $477,355 $544,336 $661,343 $763,088
TAMPA-ST. PETERSBURG-CLEARWATER, FL (MSA) PASCO $292,500 $337,168 $407,558 $506,495
TAMPA-ST. PETERSBURG-CLEARWATER, FL (MSA) PINELLAS $292,500 $337,168 $407,558 $506,495
LAKELAND, FL (MSA) POLK $270,000 $337,168 $407,558 $506,495
SARASOTA-BRADENTON-VENICE, FL (MSA) SARASOTA $442,237 $498,097 $605,166 $698,268
ORLANDO-KISSIMMEE, FL (MSA) SEMINOLE $338,750 $381,539 $463,553 $534,868
JACKSONVILLE, FL (MSA) ST. JOHNS $387,500 $436,447 $530,263 $611,842
PORT ST. LUCIE-FORT PIERCE, FL (MSA) ST. LUCIE $364,000 $409,979 $498,105 $574,737
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL (MSA) VOLUSIA $302,864 $341,121 $414,446 $506,495
NON-METRO WALTON $477,355 $538,520 $654,276 $791,700
GA ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) BARROW $332,750 $374,782 $455,342 $525,395
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) BARTOW $332,750 $374,782 $455,342 $525,395
BRUNSWICK, GA (MSA) BRANTLEY $275,921 $337,168 $407,558 $506,495
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) BUTTS $332,750 $374,782 $455,342 $525,395
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) CARROLL $332,750 $374,782 $455,342 $525,395
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) CHEROKEE $332,750 $374,782 $455,342 $525,395
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) CLAYTON $332,750 $374,782 $455,342 $525,395
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) COBB $332,750 $374,782 $455,342 $525,395
